From: Info Mandore [mailto:info@mandore.com]
Sent: Tuesday, January 3, 2023 5:24 PM
To: Rajasthan Tour Planner
Subject: FW: mandore guest house
Good Evening Kishore Ji
Greetings From Mandore & Happy New Year 2023.
Please find details for Month of Dec 2022.
| IN DATE | NIGHTS | NAME | PLAN | ROOMS | AMOUNT |
| DUE FROM DEC | 4220.00 | ||||
| 03-11-2022 | 01 | KRISHNA | CPAI | 04 TPL | 15400.00 |
| 04-11-2022 | 01 | NITIN SHARMA | CPAI | 03 DBL | 8550.00 |
| 05-11-2022 | 01 | BHUMIKA | CPAI | 04 DBL/02 E.B | 13400.00 |
| 05-11-2022 | 02 | SAURABH | CPAI | 01 DBL | 5700.00 |
| 13-12-2022 | 01 | ANIKET | CPAI | 03 DBL | 8550.00 |
| 13-12-2022 | 02 | SAURABH PANDEY | CPAI | 01 DBL | 5700.00 |
| 16-12-2022 | 01 | AJIT | CPAI | 01 DBL | 2850.00 |
| 17-12-2022 | 01 | ANIKET | CPAI | 03 DBL | 8550.00 |
| 18-12-2022 | 02 | SRIKANT | CPAI | 03 DBL / 01 E.B | 18920.00 |
| 26-12-2022 | 01 | ARNAB | CPAI | 01 TPL | 3850.00 |
| 26-12-2022 | 01 | SHRIDHAR | CPAI | 01 TPL | 3850.00 |
| 29-12-2022 | 01 | CHAYAN | CPAI | 01 TPL | 3850.00 |
| 29-12-2022 | 01 | BHARATH | CPAI | 01 DBL | 2850.00 |
| 30-12-2022 | 01 | RIMON | CPAI | 01 DBL | 2850.00 |
| 31-12-2022 | 02 | AKSHYA | CPAI | 01 DBL | 5700.00 |
| TOTAL | 110570.00 | ||||
| DATE | AMOUNT |
| 01-12-2022 (ADVANCE) | 12400.00 |
| 14-12-2022 | 22000.00 |
| 20-12-2022 BY GUEST SRIKANT | 31950.00 |
| 29-12-2022 BY GUEST CHAYAN | 40000.00 |
| TOTAL | 106350.00 |
Regards
Prateek
Sent from Mail for Windows
From: Info Mandore
Sent: 14 December 2022 11:51
To: Rajasthan Tour Planner
Subject: FW: mandore guest house
Good Afternoon Kishore Ji
Please find amended & final details for Month of Nov 2022.
| DATE | NIGHTS | NAME | PLAN | ROOMS | AMOUNT |
| 03-11-2022 | 01 | SANYAN | CPAI | 1 TPL | 3850.00 |
| 12-11-2022 | 01 | BISHRUT | CPAI | 1 DBL | 2850.00 |
| 13-11-2022 | 02 | HAMENDRA | CPAI | 2 DBL | 11400.00 |
| 16-11-2022 | 02 | RAJIV SHARMA | CPAI | 01 DBL | 5700.00 |
| 21-11-2022 | 01 | GAUTAM | CPAI | 02 DBL | 5700.00 |
| 25-11-2022 | 01 | NAGESH | CPAI | 01 DBL | 2850.00 |
| 27-11-2022 | 01 | SHASHIKALA | CPAI | 02 DBL | 5700.00 |
| 29-11-2022 | 01 | SHASHIKALA | CPAI | 02 DBL | 5700.00 |
| 29-11-2022 | 02 | PRABHAT | CPAI | 04 DBL | 22800.00 |
| 30-11-2022 | 01 | KRISHNA | CPAI | 04 TPL | 15400.00 |
| TOTAL | 81950.00 | ||||
| DATE | AMOUNT |
| 01-11-2022 (ADVANCE) | 64350.00 |
| 29-11-2022 (BY DRIVER) | 30000.00 |
| TOTAL | 94350.00 |
Regards
Prateek
Sent from Mail for Windows
From: Info Mandore
Sent: 03 December 2022 17:49
To: Rajasthan Tour Planner
Subject: RE: mandore guest house
Good Evening Kishore Ji
Please details for month of Nov 2022.
| DATE | NIGHTS | NAME | PLAN | ROOMS | AMOUNT |
| ADVACE DEC | 6150.00 | ||||
| 03-11-2022 | 01 | SANYAN | CPAI | 1 TPL | 3850.00 |
| 12-11-2022 | 01 | BISHRUT | CPAI | 1 DBL | 2850.00 |
| 13-11-2022 | 02 | HAMENDRA | CPAI | 2 DBL | 11400.00 |
| 16-11-2022 | 02 | RAJIV SHARMA | CPAI | 01 DBL | 5700.00 |
| 21-11-2022 | 01 | GAUTAM | CPAI | 02 DBL | 5700.00 |
| 25-11-2022 | 01 | NAGESH | CPAI | 01 DBL | 2850.00 |
| 27-11-2022 | 01 | SHASHIKALA | CPAI | 02 DBL | 5700.00 |
| 29-11-2022 | 01 | SHASHIKALA | CPAI | 02 DBL | 5700.00 |
| 29-11-2022 | 02 | PRABHAT | CPAI | 04 DBL | 25200.00 |
| 30-11-2022 | 01 | KRISHNA | CPAI | 04 TPL | 15400.00 |
| TOTAL | 84350.00 | ||||
| < |
…
[Message clipped] View entire message