IN DATE NIGHT
S
NAME PLAN ROOMS AMOUNT
DUE FROM DEC 4220.00
01-01-2023 01 KARTHIK CPAI 01 TPL 3850.00
02-01-2023 01 KS RAJUSHEKHAR CPAI 01 TPL 3850.00
02-01-2023 01 HOLA CPAI 01 TPL 3850.00
05-01-2023 02 ZAM MIR CPAI 01 DBL 5700.00
07-01-2023 01 TANUJA CPAI 01 DBL 2850.00
07-01-2023 01 GANESH CPAI 01 DBL 2850.00
12-01-2023 01 SARISH CPAI 01 DBL 2850.00
24-01-2023 02 UMESH CPAI 01 DBL 5700.00
29-01-2023 01 OLGA CPAI 01 DBL 2850.00
TOTAL 38570.00
DATE AMOUNT