Please find the below statement from 15th January’ 2024 to 15th May 2024
Balance = 6842 Due as on 18th January 2024
Jan 15th to May 15 = 39000
Total Due on 15th May 2025= 45842
| Company/Travel | Guest Name | Arrival | Departure | Nights | Bill No | Bill Amount | Reg. No. | R# | Rooms |
| Rajasthan Tour Planner | Devashree | 20-Jan-24 | 22-Jan-24 | 2 | 1731 | 9000 | 1695 | 1 | 401 |
| Rajasthan Tour Planner | Massimo Pradella * 02 Pax | 11-Mar-24 | 13-Mar-24 | 2 | 2048 | 7000 | 2007 | 1 | 104 |
| Rajasthan Tour Planner | Debora Nigro * 02 Pax | 28-Feb-24 | 01-Mar-24 | 2 | 1976 | 7000 | 1936 | 1 | 306 |
| Rajasthan Tour Planner | . Tarun Choithramani * 02 Pax | 17-Feb-24 | 19-Feb-24 | 2 | 1907 | 7000 | 1866 | 1 | 402 |
| Rajasthan Tour Planner | Hariharan Appu * 03 Pax | 19-Jan-24 | 21-Jan-24 | 2 | 1724 | 9000 | 1687 | 1 | 308 |
| 39000 |