29 December – Arrival in Jaisalmer
30 December – Jaisalmer / Desert
31 December – Jodhpur
01 January – Jodhpur
02 January – Jodhpur / Pushkar / Jaipur Drop
Hotels
| No. | Destination | Hotels | Rooms | Nights | Full Amount | ADV | Remaining Amount |
| 1. | Jaisalmer | Suryagarh | 01 DBL Room | 01 | 22450 /- | 22200 /- Cash Bank 27/12/2023 | 250 /- Axis Bank 27/12/2023 |
| 2. | Desert | Damodra Desert Camp | 01 DBL Room | 01 | – | ||
| 3. | Jodhpur | Balsamand Lake | 01 DBL Room | 02 | 33100 /- | 33100 /- Cash Bank 27/12/2023 | – |
Guest Details
| Guest Name | Purusthom x2 |
| Mobile No: | – |
| Email: | – |
| Arrival Details | 29th December in Jaisalmer |
| Departure Details | 02th January at Jaipur |
| Tour Cost | Full : 150000 /- |
| Tour Advance | |
| Tour Balance | 150000 /- (10000 Cash Kuldeep Driver Paid by Office 29/12/2023) (All Duty Transport 21200 /- Aasu Singh G.Pay Paid by Vinod Office 17/1/2024 ) |
| Car & Driver | Etios Driver : Aasu Singh (29 Dec ) – – Driver : Kuldeep RTP Mobile : – – Mobile : 7737789893 |