Dear Sir,
Greetings!!
Please find the below guest details for month November 2022
Payments Received
49000 Received on Date 9th November 2022 from Guest THAPA trough CARD
50000 Received on Date 3rd December 2022 from Guest Bhumika trough NEFT
51055 Credit with us on 1st November 2022
Total = 1,50,055/- Credith with till 3rd December 2022
November 2022 Bills Amount = 1,39,000
Balance = 11055/- Credit with us on 3rd December 2022
Same will be adjust in bookings of month December 2022
| Company/Travel | Guest Name | Arrival | Departure | Nights | Bill No | Bill Amount | Reg. No. | R# | Rooms |
| Rajasthan Tour Planner | Deborah Tang * 01 Pax | 22-Nov-22 | 24-Nov-22 | 2 | 1354 | 6000 | 1322 | 1 | 209 |
| Rajasthan Tour Planner | Nagesh Mote | 23-Nov-22 | 25-Nov-22 | 2 | 1366 | 6000 | 1332 | 1 | 402 |
| Rajasthan Tour Planner | Goutam Roy * 04pax | 25-Nov-22 | 26-Nov-22 | 1 | 1371 | 6000 | 1345 | 2 | 302,306 |
| Rajasthan Tour Planner | Reema Makwana * 06 Pax | 30-Nov-22 | 02-Dec-22 | 2 | 1417 | 18000 | 1385 | 3 | 301,302,304 |
| Rajasthan Tour Planner | Bhumika Dave *10 Pax | 29-Nov-22 | 01-Dec-22 | 2 | 1405 | 28000 | 1378 | 4 | 101,102,103,104 |
| Rajasthan Tour Planner | Apurba Ojha * 03 Pax | 20-Nov-22 | 22-Nov-22 | 2 | 1337 | 12000 | 1301 | 2 | 202,207 |
| Rajasthan Tour Planner | Pradeep Kumar * 02 Pax | 13-Nov-22 | 16-Nov-22 | 3 | 1284 | 9000 | 1246 | 1 | 206 |
| Rajasthan Tour Planner | Pradeep Kumar | 18-Nov-22 | 19-Nov-22 | 1 | 1307 | 3000 | 1286 | 1 | 104 |
| Rajasthan Tour Planner | Bishrut Thapa | 06-Nov-22 | 09-Nov-22 | 3 | 1220 | 9000 | 1186 | 1 | 203 |
| Rajasthan Tour Planner | Rajesh Mukherjee * 03 Pax | 07-Nov-22 | 10-Nov-22 | 3 | 1231 | 18000 | 1196 | 2 | 205,206 |
| Rajasthan Tour Planner | Goutam Roy * 04 Pax | 14-Nov-22 | 16-Nov-22 | 2 | 1279 | 12000 | 1254 | 2 | 102,104 |
| Rajasthan Tour Planner | Sreedhara Alavattam* 02 Oax | 03-Nov-22 | 05-Nov-22 | 2 | 1197 | 6000 | 1171 | 1 | 305 |
| Rajasthan Tour Planner | Narenranath * 02 Pax | 19-Nov-22 | 21-Nov-22 | 2 | 1323 | 6000 | 1297 | 1 | 102 |
| 139000 |