Dear Team,
Greetings!!
Payment received in December 2022
Payment of INR=57000/- Received by CARD from Guest Dale Meise on 10th December 2022
Payment of INR=25000/- Received by CARD from Guest Avinash Patel on 20th December 2022
Payment received in January 2023
Payment of INR=38000/- Received by CARD from Guest Mr. Ganesh Kokadwar on 6th January 2023
Total Payment Received = 1, 20,000 till 9th January 2023
Last Balance Credit with us = 11055/-
Total = 131055
December Billing amount = 1, 30,000
Balance Credit with us = 1055/- on 1st January 2023
| Company/Travel | Guest Name | Arrival | Departure | Nights | Amount | R# | Rooms | Remark |
| Rajasthan Tour Planner | Zam Mir * 02 pax | 30-Dec-22 | 01-Jan-23 | 2 | 14000 | 1 | 208 | New Year Dinner 2 pax @3000 |
| Rajasthan Tour Planner | K.s. Rajashekar * 02 Pax | 28-Dec-22 | 30-Dec-22 | 2 | 8000 | 1 | 302 | Peak Time rate Extra @1000/- Per night |
| Rajasthan Tour Planner | Akshay Ramakrishnan X 02 | 27-Dec-22 | 29-Dec-22 | 2 | 8000 | 1 | 404 | Peak Time rate Extra @1000/- Per night |
| Rajasthan Tour Planner | Rimons Saha *02 Pax | 25-Dec-22 | 27-Dec-22 | 2 | 8000 | 1 | 208 | Peak Time rate Extra @1000/- Per night |
| Rajasthan Tour Planner | Saurabh Pandey * 02 Pax | 11-Dec-22 | 13-Dec-22 | 2 | 6000 | 1 | 208 | |
| Rajasthan Tour Planner | Bharath Ramamurthy | 24-Dec-22 | 26-Dec-22 | 2 | 8000 | 1 | 404 | Peak Time rate Extra @1000/- Per night |
| Rajasthan Tour Planner | Dale Meise * 02 Pax | 08-Dec-22 | 10-Dec-22 | 2 | 6000 | 1 | 206 | |
| Rajasthan Tour Planner | Ajit Pawar * 02 Pax | 11-Dec-22 | 13-Dec-22 | 2 | 6000 | 1 | 102 | |
| Rajasthan Tour Planner | Avinash Patel * 02 Pax | 17-Dec-22 | 20-Dec-22 | 3 | 9000 | 1 | 206 | |
| Rajasthan Tour Planner | Manssha * 02 Pax | 16-Dec-22 | 18-Dec-22 | 2 | 6000 | 1 | 101 | |
| Rajasthan Tour Planner | Karthik X 03 | 23-Dec-22 | 26-Dec-22 | 3 | 15000 | 1 | 402 | Peak Time rate Extra @1000/- Per night |
| Rajasthan Tour Planner | Devarajan Chetana | 18-Dec-22 | 19-Dec-22 | 1 | 6000 | 2 | 101,103 | |
| Rajasthan Tour Planner | Arnab Roy * 3 Pax | 24-Dec-22 | 26-Dec-22 | 2 | 10000 | 1 | 401 | Peak Time rate Extra @1000/- Per night |
| Rajasthan Tour Planner | Sachidananda * 03 Pax | 25-Dec-22 | 27-Dec-22 | 2 | 10000 | 1 | 403 | Peak Time rate Extra @1000/- Per night |
| Rajasthan Tour Planner | Chayan Maity | 24-Dec-22 | 26-Dec-22 | 2 | 10000 | 1 | 304 | Peak Time rate Extra @1000/- Per night |
| 130000 |
Many Thanks & Kind Regards
Sennidan Singh
…………………………….
Hotel Khandela Haveli
Cell :- +919799875090
Landline :- +91 141 4036060,61,62 ( Front Office)
From: Hotel Khandela Haveli [mailto:info@khandelahaveli.com]
Sent: Tuesday, December 20, 2022 11:29 AM
To: ‘info@rajasthantourplanner.com‘
Cc: ‘reservation@rajasthantourplanner.com‘
Subject: RE: Khandela Haveli statement
Dear Sir,
Greetings!!
Payment received in December 2022
Payment of INR=57000/- Received by CARD from Guest Dale Meise on 10th December 2022
Payment of INR=25000/- Received by CARD from Guest Avinash Patel on 20th December 2022
Many Thanks & Kind Regards
Sennidan Singh
…………………………….
From: Hotel Khandela Haveli [mailto:info@khandelahaveli.com]
Sent: Saturday, December 03, 2022 5:55 PM
To: ‘info@rajasthantourplanner.com‘
Cc: ‘reservation@rajasthantourplanner.com‘
Subject: RE: Khandela Haveli statement
Dear Sir,
Greetings!!
Please find the below guest details for month November 2022
Payments Received
49000 Received on Date 9th November 2022 from Guest THAPA trough CARD
50000 Received on Date 3rd December 2022 from Guest Bhumika trough NEFT
51055 Credit with us on 1st November 2022
Total = 1,50,055/- Credith with till 3rd December 2022
November 2022 Bills Amount = 1,39,000
Balance = 11055/- Credit with us on 3rd December 2022
Same will be adjust in bookings of month December 2022
| Company/Travel | Guest Name | Arrival | Departure | Nights | Bill No | Bill Amount | Reg. No. | R# | Rooms | |
| Rajasthan Tour Planner | Deborah Tang * 01 Pax | 22-Nov-22 | 24-Nov-22 | 2 | 1354 | 6000 | 1322 | 1 | 209 | |
| Rajasthan Tour Planner | Nagesh Mote | 23-Nov-22 | 25-Nov-22 | 2 | 1366 | 6000 | 1332 | 1 | 402 | |
| Rajasthan Tour Planner | Goutam Roy * 04pax | 25-Nov-22 | 26-Nov-22 | 1 | 1371 | 6000 | 1345 | 2 | 302,306 | |
| Rajasthan Tour Planner | Reema Makwana * 06 Pax | 30-Nov-22 | 02-Dec-22 | 2 | 1417 | 18000 | 1385 | 3 | 301,302,304 | |
| Rajasthan Tour Planner | Bhumika Dave *10 Pax | 29-Nov-22 | 01-Dec-22 | 2 | 1405 | 28000 | 1378 | 4 | 101,102,103,104 | |
| Rajasthan Tour Planner | Apurba Ojha * 03 Pax | 20-Nov-22 | 22-Nov-22 | 2 | 1337 | 12000 | 1301 | 2 | 202,207 | |
| Rajasthan Tour Planner | Pradeep Kumar * 02 Pax | 13-Nov-22 | 16-Nov-22 | 3 | 1284 | 9000 | 1246 | 1 | 206 | |
| Rajasthan Tour Planner | Pradeep Kumar | 18-Nov-22 | 19-Nov-22 | 1 | 1307 | 3000 | 1286 | 1 | 104 | |
| Rajasthan Tour Planner | Bishrut Thapa | 06-Nov-22 | 09-Nov-22 | 3 | 1220 | 9000 | 1186 | 1 | 203 | |
| Rajasthan Tour Planner | Rajesh Mukherjee * 03 Pax | 07-Nov-22 | 10-Nov-22 | 3 | 1231 | 18000 | 1196 | 2 | 205,206 | |
| Rajasthan Tour Planner | Goutam Roy * 04 Pax | 14-Nov-22 | 16-Nov-22 | 2 | 1279 | 12000 | 1254 | 2 | 102,104 | |
| Rajasthan Tour Planner | Sreedhara Alavattam* 02 Oax | 03-Nov-22 | 05-Nov-22 |
…
[Message clipped] View entire message