Dear Sir,
Greetings!!
Please find the below bills details for January 2023
Balance Credit with us = 1055/- on 1st January 2023
INR= 13065 Received by CARD on 14/01/2023 from Guest P.P. Srinavasa Redd x 03 Pax
Total = 14120
January 2023 = 66000
Balance Due on 1st February 2023 = 51880
| Company/Travel | Guest Name | Arrival | Departure | Nights | Amount | Rooms | Rooms | |
| Rajasthan Tour Planner | Umesh Ganpatrao * 2 Pax | 18-Jan-23 | 20-Jan-23 | 2 | 6000 | 01 Double | 202 | |
| Rajasthan Tour Planner | Olga Brammer * 02 Pax | 24-Jan-23 | 26-Jan-23 | 2 | 6000 | 01 Double | 306 | |
| Rajasthan Tour Planner | Gangadhar Venkatesh * 03 Pax | 28-Jan-23 | 30-Jan-23 | 2 | 8000 | 01 Triple | 305 | |
| Rajasthan Tour Planner | Shirish Gadkari * 02 Pax | 17-Jan-23 | 20-Jan-23 | 3 | 9000 | 01 Double | 308 | |
| Rajasthan Tour Planner | P.p. Srinavasa Redd X 03 Pax | 14-Jan-23 | 16-Jan-23 | 2 | 8000 | 01 Triple | 403 | |
| Rajasthan Tour Planner | K.s. Rajashekar * 02 Pax | 06-Jan-23 | 07-Jan-23 | 1 | 3000 | 01 Double | 103 | |
| Rajasthan Tour Planner | Suchismita * 04 Pax | 03-Jan-23 | 04-Jan-23 | 1 | 6000 | 02 Double Rooms | 103,206 | |
| Rajasthan Tour Planner | Tanuja Nath * 02 Pax | 03-Jan-23 | 04-Jan-23 | 1 | 3000 | 01 Double | 208 | |
| Rajasthan Tour Planner | Gaanesh Kokadwar | 04-Jan-23 | 07-Jan-23 | 3 | 9000 | 01 Double | 202 | |
| Rajasthan Tour Planner | Indranil Dey * 04 Pax | 01-Jan-23 | 02-Jan-23 | 1 | 8000 | 02 Double Rooms | 203,204 | PEAK DATE |
| 66000 |