February 2023 Mandoe Guest House Statments

IN DATE NIGHT
S
NAME PLAN ROOMS AMOUNT
DUE FROM JAN23 38570.00
01-02-2023 01 GANGADHAR CPAI 01 TPL 3850.00
03-02-2023 01 BK RAO CPAI 01 DBL 2850.00
04-02-2023 01 GANGADHAR CPAI 01 TPL 3850.00
06-02-2023 01 BK RAO CPAI 01 DBL 2850.00
08-02-2023 01 SHASHANK CPAI 01 DBL 2850.00
10-02-2023 01 ARNAB CPAI 01 TPL 3850.00
11-02-2023 02 ANIL CPAI 01 DBL 5700.00
14-02-2023 01 GAURANG BELI CPAI 01 DBL 2850.00
15-02-2023 01 GAURANG BELI CPAI 02 TPL 7700.00
25-02-2023 01 RAJARAJAN CPAI 01 DBL 2850.00
27-02-2023 01 DOMINIQUE CPAI 01 DBL 2850.00
27-02-2023 01 HARSH PATIL CPAI 01 TPL 3850.00
TOTAL 84470.00
ADVANCE 25-02 33000.00
27-02 30000.00
BALANCE 18470.00

DATE AMOUNT
25-02-2023 33000.00
27-02-2023 30000.00

Leave a Reply