Previous Balance till 31 March 2020 – 63986 due
Payments
| NO | Guest Name | Stay Date | Driver | Payment | Mode of Payment |
| 1. | Viren Adwani x5 | – | Bhagwan | 50000 /-11/12/2021 | Cash |
| 2. | Debashis Basu x6+1Child | 25Dec / 25Dec | Kuldeep | 50000 /-27/12/2021 | Cash |
| 3. | Diganta Mukherjee x2 | 14Jan/17Jan | Hemraj | 13200/ – 17/1/2022 | Cash |
| 4. | Sharada Vootukuri x11 | 10Mar/11Mar | Ravendra Tempo | 19200 /- 10/3/2022 | Cash |
| 15370 /- 7/4/2023 | Axis Bank |
December
| NO | Guest Name | Rooms | Check in | Check Out | Price |
| 1. | Kislaya Dubey x2 | 01 Double -bed room | 22th Dec | 23th Dec | 4400 |
| 2. | Chayanika Sen x2+1 Child | 01 Double -bed room | 27th Dec | 28th Dec | 4400 |
| 3. | Debashis Basu x6+1Child | 03 Double -bed room | 25th Dec | 27th Dec | 26400 |
| Total | 35200 |
January 2022
| NO | Guest Name | Rooms | Check in | Check Out | Price |
| 1. | Srividhya Ramchandran x8 | 03 Double -bed room with on Extra Bed 01 Single -bed room | 4th Jan | 5th Jan | (16184) |
| 2. | Diganta Mukherjee x2 | 01 Double -bed room | 14th Jan | 17th Jan | 13200 |
| Total | 29384 |
Previous Balance till 31 March 2020 – 63986 – 50000 = 13986
Till 17 January 2022 Total 64584 /- – 50000 = 14584+13986= 28570 to be pay
March 2022
| NO | Guest Name | Rooms | Check in | Check Out | Price |
| 1. | Sharada Vootukuri x11 | 03 Triple bed room, Two Extra Bed | 10th Mar | 11th Mar | 19200 |
Till 11 March 2022 Pre 28570 + 19200 = 47770 – ADV 13200 – 19200 – 15370 = 0 /-
November 2023
| NO | Guest Name | Rooms | Check in | Check Out | Price |
| 2. | Melissa Monteiro x2 | 01 Double bedroom | 29 Nov | 30 Nov | 4500 Paid by Axis Bank 16/11/2023 |